<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Husker Nation Blog &#187; Husker Basketball</title>
	<atom:link href="http://www.huskernation.net/category/husker-basketball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.huskernation.net</link>
	<description>A Blog for Husker Fans by Husker Fans</description>
	<lastBuildDate>Thu, 02 Apr 2009 17:37:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Baylor Knocks Nebraska Out Of Big 12 Tourney</title>
		<link>http://www.huskernation.net/husker-basketball/baylor-knocks-nebraska-out-of-big-12-tourney/</link>
		<comments>http://www.huskernation.net/husker-basketball/baylor-knocks-nebraska-out-of-big-12-tourney/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 23:50:27 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Husker Basketball]]></category>

		<guid isPermaLink="false">http://www.huskernation.net/?p=215</guid>
		<description><![CDATA[Well, that was a short-lived Big 12 Tournament appearance for the men&#8217;s team this year. Baylor, coming into the game with a similar record to the Huskers, absolutely took it to Nebraska all game long. If you missed the game and catch the highlights on ESPN you&#8217;ll probably notice that at no time do they [...]]]></description>
			<content:encoded><![CDATA[<p>Well, that was a short-lived Big 12 Tournament appearance for the men&#8217;s team this year. Baylor, coming into the game with a similar record to the Huskers, absolutely took it to Nebraska all game long. If you missed the game and catch the highlights on ESPN you&#8217;ll probably notice that at no time do they show a positive Nebraska play. The whole reel is like a promotional video for Baylor basketball. What a bummer.</p>
<p>With a final record of 18-12 the best Nebraska can really hope for is an invite to the NIT. In all honesty, while a NCAA Tournament berth is always nice it probably would&#8217;ve meant a one-and-done scenario for the Cornhuskers. If they get into the NIT it&#8217;s really anyone&#8217;s ball game and they might have at least a slim chance at making a run and playing some more games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huskernation.net/husker-basketball/baylor-knocks-nebraska-out-of-big-12-tourney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stomach Punch Loss.</title>
		<link>http://www.huskernation.net/husker-basketball/stomach-punch-loss/</link>
		<comments>http://www.huskernation.net/husker-basketball/stomach-punch-loss/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 17:13:51 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Husker Basketball]]></category>

		<guid isPermaLink="false">http://www.huskernation.net/?p=212</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="440" height="361"><param name="movie" value="http://espn.go.com/broadband/player.swf?mediaId=3932500"/><param name="wmode" value="transparent"/><param name="allowScriptAccess" value="always"/><embed src="http://espn.go.com/broadband/player.swf?mediaId=3932500" type="application/x-shockwave-flash" wmode="transparent" width="440" height="361" allowScriptAccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huskernation.net/husker-basketball/stomach-punch-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys Basketball Update</title>
		<link>http://www.huskernation.net/husker-basketball/boys-basketball-update/</link>
		<comments>http://www.huskernation.net/husker-basketball/boys-basketball-update/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 13:46:46 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Husker Basketball]]></category>

		<guid isPermaLink="false">http://www.huskernation.net/?p=210</guid>
		<description><![CDATA[After the Kansas beat down on Saturday, I thought it might be time to play a little catch up with how the boys basketball season is progressing.
With a record of 16-9 the Cornhuskers find themselves in 7th place in the Big 12 and on the outside looking in for the tournament. Their 3 and 6 [...]]]></description>
			<content:encoded><![CDATA[<p>After the Kansas beat down on Saturday, I thought it might be time to play a little catch up with how the boys basketball season is progressing.</p>
<p>With a record of 16-9 the Cornhuskers find themselves in 7th place in the Big 12 and on the outside looking in for the tournament. Their 3 and 6 road record is partly to blame but the Big 12 has three twenty win teams at this point with two more knocking on the door.</p>
<p>Nebraska just doesn&#8217;t quite have the talent necessary to compete in the conference right now. Maybe in a few years, with some successful recruiting, that can change but in the meantime I think we&#8217;ll all have to continue using basketball season as a means to keep our minds occupied until football gets underway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huskernation.net/husker-basketball/boys-basketball-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catching Up On Men&#8217;s Basketball</title>
		<link>http://www.huskernation.net/husker-basketball/catching-up-on-mens-basketball/</link>
		<comments>http://www.huskernation.net/husker-basketball/catching-up-on-mens-basketball/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 14:17:43 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Husker Basketball]]></category>

		<guid isPermaLink="false">http://www.huskernation.net/?p=208</guid>
		<description><![CDATA[The Nebraska men&#8217;s basketball team has put together a very respectable 12 and 6 record so far this season with an impressive 11 and 2 mark when playing at home. Even though they&#8217;ve lost their last two straight ball games Nebraska fans have to be impressed and optimistic about the remainder of the season.
Two of [...]]]></description>
			<content:encoded><![CDATA[<p>The Nebraska men&#8217;s basketball team has put together a very respectable 12 and 6 record so far this season with an impressive 11 and 2 mark when playing at home. Even though they&#8217;ve lost their last two straight ball games Nebraska fans have to be impressed and optimistic about the remainder of the season.</p>
<p>Two of their standouts losses came to the Sun Devils and Oklahoma. Arizona gave Nebraska a twenty point drubbing at their place back in the first week of December. The Oklahoma game, still fresh on everyone&#8217;s minds, ended up as a double-digit defeat as Nebraska couldn&#8217;t hang with Griffin and one of the top teams in the nation.</p>
<p>Highlight wins so far include crushing affairs against Kansas State, Alabama State and Florida A&#038;M. A lot of Nebraska&#8217;s wins have come over admittedly weaker competition which might hurt the team&#8217;s chances of making the Tournament in March if their final win-loss record is questionable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huskernation.net/husker-basketball/catching-up-on-mens-basketball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
