Cornhusker’s Record by Bowl

Posted by Jack on 10 Jan 08 - Archived in the category: Husker Football

I am still pretty depressed about the Huskers not going to a bowl. It is pretty hard to get over something when it has only happened twice in your life. Hopefully I don’t get used to it.

So instead of getting to post about Nebraska’s success in a bowl game I figured I would look back their appearances by bowl. For more information like this please visit the forum.

Year  Bowl          Opponent           Rank   Result
1941  Rose          Stanford           7/2    L, 13-21
2002  Rose          Miami              4/1    L, 14-37#
1955  Orange        Duke               -/14   L, 7-34
1964  Orange        Auburn             6/5    W, 13-7
1966  Orange        Alabama            3/4    L, 28-39#
1971  Orange        Louisiana State    3/5    W, 17-12#
1972  Orange        Alabama            1/2    W, 38-6#
1973  Orange        Notre Dame         9/12   W, 40-6
1979  Orange        Oklahoma           6/4    L, 24-31
1982  Orange        Clemson            4/1    L, 15-22#
1983  Orange        Louisiana State    3/13   W, 21-20
1984  Orange        Miami              1/5    L, 30-31#
1989  Orange        Miami              6/2    L, 3-23
1992  Orange        Miami              11/1   L, 0-22#
1993  Orange        Florida State      11/3   L, 14-27
1994  Orange        Florida State      2/1    L, 16-18#
1995  Orange        Miami              1/3    W, 24-17#
1996  Orange        Virginia Tech      6/10   W, 41-21
1998  Orange        Tennessee          2/3    W, 42-17#
1962  Gotham        Miami              -/-    W, 36-34
1965  Cotton        Arkansas           6/2    L, 7-10#
1974  Cotton        Texas              12/8   W, 19-3
1980  Cotton        Houston            7/8    L , 14-17
2006  Cotton        Auburn             22/10  L, 14-17
1967  Sugar         Alabama            6/3    L, 7-34
1974  Sugar         Florida            8/18   W, 13-10
1985  Sugar         Louisiana State    4/12   W, 28-10
1987  Sugar         Louisiana State    6/5    W, 30-15
1969* Sun           Georgia            14/-   W, 45-6
1980  Sun           Mississippi State  8/17   W, 31-17
1975  Fiesta        Arizona State      6/7    L, 14-17
1986  Fiesta        Michigan           7/5    L, 23-27
1988  Fiesta        Florida State      5/3    L, 28-31
1990  Fiesta        Florida State      6/5    L, 17-41
1996  Fiesta        Florida            1/2    W, 62-24#
2000  Fiesta        Tennessee          3/6    W, 31-21
1976  Astro-BB      Texas Tech         13/9   W, 27-24
1977  Liberty       North Carolina     12/14  W, 21-17
1991  Citrus        Georgia Tech       19/2   L, 21-45#
1998  Holiday       Arizona            14/5   L, 20-23
2001  Alamo         Northwestern       9/18   W, 66-17
2003  Alamo         Michigan State     22/–   W, 17-3
2005  Alamo         Michigan           -/20   W, 32-28
2002  Independence  Ole Miss           -/-    L, 23-27
#National Championship Game for at least one of the two teams
*Start of NCAA-Record 35 Consecutive Bowl Appearances from 1969 to 2003
Bold denotes NU conference champion teams.

Leave a Reply