Big 12 Recruiting

Posted by Jack on 28 Jan 08 - Archived in the category: Recruiting

As of right now Nebraska is currently 7th in recruiting in the Bit 12. Before looking at this I would have thought Texas would be in first. The biggest surprise is that Texas doesn’t have any five star commitments. I am sure that will change by signing day. Hopefully any changes before February 6th will benefit Nebraska. We need to finish the 2008 recruiting strong.

Pos.  Team            Total  5*  4*  3*  Avg.
 1    Oklahoma	      20     3	 11   5	 3.80
 2    Texas	      20     0	 12   7	 3.55
 3    Texas A&M	      26     0	  9  16	 3.31
 4    Oklahoma State  27     0	  6  16	 3.04
 5    Missouri	      23     1	  2  17	 3.04
 6    Colorado	      16     0	  7   8	 3.38
 7    Nebraska	      21     1	  2  16	 3.09
 8    Kansas State    26     0	  3  18	 2.92
 9    Kansas	      20     0	  2  18	 3.10
10    Texas Tech      14     0	  3   9	 3.07
11    Baylor	      15     0	  1   7	 2.60
12    Iowa State      19     0	  0   6	 2.11

These totals are from Rivals.

Leave a Reply